Aug, 2017
IIHT National Freedom Scholarship Result 2018
IIHT Ultadanga CenterIIHT Ultadanga proudly announce the winners and result for the National Freedom Scholarship 2018 held at Ultadanga Centre and Raja Peary Mohan College. The top three winners are 1st Prajnya Pahari, 2nd Suvam Singh, and 3rd Kuntal Chakraborty. The Prize Ceremony will be held on 23-Aug-2018 at the venue: IIHT ULTADANGA, P-156 VIP Road, Kolkata -700054, from 4:00 PM to 5: 00 PM. There were record number of 418 students appeared for the Scholarship Examination and among them 248 of students has been selected for the Merit Scholarship Achievers for the IIHT Scholarship.
Many Congratulations to all the participants for making the Scholarship Program grand and and be there at the Prize Ceremony on 23-Aug-2018, Thursday at 4:00 PM at IIHT Ultadanga. All participants/winners who have won Merit Scholarship are requested to come at IIHT Ultadanga and collect your Scholarship Certificate and Gift Vouchers.
For further details call us at 9088242456.
Sl | Name | Type | Form_No | Exam_Date | Percent | Rank/Prize |
---|---|---|---|---|---|---|
1 | PRAJNYA PAHARI | I | 195 | 11-Aug-18 | 88 | 1st |
2 | SUVAM SINGH | RPMC | 306 | 18-Aug-18 | 86 | 2nd |
3 | KUNTAL CHAKRABORTY | I | 227 | 12-Aug-18 | 84 | 3rd |
4 | SAMRIT DAS | RPMC | 307 | 18-Aug-18 | 82 | 4th |
5 | RAJA BHATTACHERJEE | I | 175 | 12-Aug-18 | 80 | 5th |
6 | RISHU RAJ | I | 239 | 11-Aug-18 | 78 | 6th |
7 | SATARUPA MONDAL | E | 190 | 11-Aug-18 | 76 | 7th |
8 | SATYAKI CHOUDHURY | I | 260 | 12-Aug-18 | 76 | 8th |
9 | JAYASHREE KARMAKAR | I | 240 | 11-Aug-18 | 74 | 9th |
10 | PARTHA ROY | I | 115 | 9-Aug-18 | 74 | 10th |
11 | DIBYENDU BOSE | I | 156 | 12-Aug-18 | 72 | 11th |
12 | ARIJIT MONDAL | I | 197 | 11-Aug-18 | 70 | 12th |
13 | BARNA BISWAS | E | 154 | 14-Aug-18 | 70 | 13th |
14 | ANIRUDDHA CHAKROBORTY | E | 263 | 11-Aug-18 | 68 | 14th |
15 | KRISHNO MONDAL | E | 284 | 13-Aug-18 | 68 | 15th |
16 | RAJIB MISHRA | I | 252 | 12-Aug-18 | 68 | 16th |
17 | RITU CHOWDHURY | E | 274 | 13-Aug-18 | 68 | 17th |
18 | SAGNIK ROY CHOWDHURY | E | 265 | 11-Aug-18 | 68 | 18th |
19 | MANAS RANJAN | I | 282 | 14-Aug-18 | 66 | 19th |
20 | RUPKATHA BANDYOPADHYAY | RPMC | 312 | 18-Aug-18 | 66 | 20th |
21 | PUJA POREL | RPMC | 308 | 18-Aug-18 | 64 | 21st |
22 | SANJAY KUMAR SHARMA | I | 174 | 12-Aug-18 | 64 | 22nd |
23 | ANWESHA DEBNATH | E | 262 | 11-Aug-18 | 62 | 23rd |
24 | PRANAY GUPTA | I | 142 | 9-Aug-18 | 62 | 24th |
25 | SANTANU MANNA | I | 166 | 11-Aug-18 | 62 | 25th |
26 | PRADIP SHEE | RPMC | 314 | 18-Aug-18 | 60 | Merit Scholarship |
27 | PUSPAK LAHA | RPMC | 310 | 18-Aug-18 | 60 | Merit Scholarship |
28 | SAHINAJ HALDER | RPMC | 311 | 18-Aug-18 | 60 | Merit Scholarship |
29 | SOHINI GHOSH | RPMC | 313 | 18-Aug-18 | 60 | Merit Scholarship |
30 | SOUMYADEEP DAS | I | 244 | 11-Aug-18 | 60 | Merit Scholarship |
31 | SOUMYAJIT KAR | E | 271 | 13-Aug-18 | 60 | Merit Scholarship |
32 | SUBHA MONDAL | RPMC | 309 | 18-Aug-18 | 60 | Merit Scholarship |
33 | AKASH SAHA | I | 286 | 18-Aug-18 | 58 | Merit Scholarship |
34 | ASITARCHI GUHA | I | 129 | 9-Aug-18 | 58 | Merit Scholarship |
35 | AVIK BHOWMIK | I | 255 | 13-Aug-18 | 58 | Merit Scholarship |
36 | MD. SHAHID JAMAL | I | 123 | 12-Aug-18 | 58 | Merit Scholarship |
37 | MOHAMMED SABIQ ABDULLAH | I | 124 | 12-Aug-18 | 58 | Merit Scholarship |
38 | ROHITASHWA GUHA | E | 253 | 12-Aug-18 | 58 | Merit Scholarship |
39 | SHREYASI BANERJEE | I | 132 | 9-Aug-18 | 58 | Merit Scholarship |
40 | SUKALPA CHATTERJEE | I | 137 | 9-Aug-18 | 58 | Merit Scholarship |
41 | SUMAN KUMAR DAS | I | 182 | 12-Aug-18 | 58 | Merit Scholarship |
42 | TUFAN HEMBRAM | I | 234 | 11-Aug-18 | 58 | Merit Scholarship |
43 | ANANNYA SEN | RPMC | 316 | 18-Aug-18 | 56 | Merit Scholarship |
44 | ANIRBAN BHATTACHARYA | RPMC | 317 | 18-Aug-18 | 56 | Merit Scholarship |
45 | DEBODYUTI CHAKRABORTY | I | 145 | 9-Aug-18 | 56 | Merit Scholarship |
46 | DIPESH SINGH | RPMC | 318 | 18-Aug-18 | 56 | Merit Scholarship |
47 | MOUBANI MISTRI | RPMC | 331 | 18-Aug-18 | 56 | Merit Scholarship |
48 | NEHA HALDER | RPMC | 325 | 18-Aug-18 | 56 | Merit Scholarship |
49 | PRIYA DAS | RPMC | 323 | 18-Aug-18 | 56 | Merit Scholarship |
50 | RACHAYITA DAS | RPMC | 320 | 18-Aug-18 | 56 | Merit Scholarship |
51 | RAJ DUTTA | RPMC | 327 | 18-Aug-18 | 56 | Merit Scholarship |
52 | RIYANKA DEY | RPMC | 324 | 18-Aug-18 | 56 | Merit Scholarship |
53 | RUPA SHAW | RPMC | 330 | 18-Aug-18 | 56 | Merit Scholarship |
54 | RUPAK BANERJEE | RPMC | 329 | 18-Aug-18 | 56 | Merit Scholarship |
55 | SANCHITA MOHANTA | RPMC | 321 | 18-Aug-18 | 56 | Merit Scholarship |
56 | SAPTARSHI NATH | RPMC | 326 | 18-Aug-18 | 56 | Merit Scholarship |
57 | SHILPA GHOSH | RPMC | 319 | 18-Aug-18 | 56 | Merit Scholarship |
58 | SHRADDHA SASMAL | RPMC | 328 | 18-Aug-18 | 56 | Merit Scholarship |
59 | SHUBHADEEP SAHA | I | 201 | 11-Aug-18 | 56 | Merit Scholarship |
60 | SILADRI SEKHAR DEY | I | 256 | 12-Aug-18 | 56 | Merit Scholarship |
61 | SOMNATH KHORAT | RPMC | 315 | 18-Aug-18 | 56 | Merit Scholarship |
62 | SOUVIK SAMANTA | I | 133 | 9-Aug-18 | 56 | Merit Scholarship |
63 | SUDIP ROY | I | 211 | 9-Aug-18 | 56 | Merit Scholarship |
64 | SUDIPTO GHOSH | E | 272 | 13-Aug-18 | 56 | Merit Scholarship |
65 | SWARUP BERA | I | 170 | 10-Aug-18 | 56 | Merit Scholarship |
66 | TANIA CHAKRABORTY | RPMC | 322 | 18-Aug-18 | 56 | Merit Scholarship |
67 | TAPASH SARDAR | E | 128 | 10-Aug-18 | 56 | Merit Scholarship |
68 | ABHISHEK BHATTACHARJEE | I | 131 | 9-Aug-18 | 54 | Merit Scholarship |
69 | AISHWARYA DATTA RAY | E | 268 | 11-Aug-18 | 54 | Merit Scholarship |
70 | ANKUR BARUA | E | 264 | 11-Aug-18 | 54 | Merit Scholarship |
71 | ANUBRATA SAHA | I | 161 | 10-Aug-18 | 54 | Merit Scholarship |
72 | ANWESHA CHAKRABORTY | I | 103 | 11-Aug-18 | 54 | Merit Scholarship |
73 | ARPAN CHAKRABORTY | I | 107 | 10-Aug-18 | 54 | Merit Scholarship |
74 | AVIJIT BISWAS | I | 105 | 10-Aug-18 | 54 | Merit Scholarship |
75 | BADAL KUMAR PATI | I | 259 | 12-Aug-18 | 54 | Merit Scholarship |
76 | DEBASHIS MONDAL | I | 163 | 10-Aug-18 | 54 | Merit Scholarship |
77 | DEBJANI DEY | RPMC | 334 | 18-Aug-18 | 54 | Merit Scholarship |
78 | DIPIKA ROY | RPMC | 332 | 18-Aug-18 | 54 | Merit Scholarship |
79 | HRITWIK GHOSH | RPMC | 333 | 18-Aug-18 | 54 | Merit Scholarship |
80 | INDRANEEL GANGULY | I | 155 | 11-Aug-18 | 54 | Merit Scholarship |
81 | KALLOL KUMAR | E | 291 | 13-Aug-18 | 54 | Merit Scholarship |
82 | KAUSIK SARKAR | I | 206 | 9-Aug-18 | 54 | Merit Scholarship |
83 | KUHELI SAHA | RPMC | 336 | 18-Aug-18 | 54 | Merit Scholarship |
84 | NILKANTA CHAKROBORTY | I | 150 | 11-Aug-18 | 54 | Merit Scholarship |
85 | PINKI SARKAR | E | 153 | 14-Aug-18 | 54 | Merit Scholarship |
86 | POULOMI ROY | I | 117 | 9-Aug-18 | 54 | Merit Scholarship |
87 | PRITHIRAJ DUTTA | I | 167 | 10-Aug-18 | 54 | Merit Scholarship |
88 | PRIYANSHU ROY CHOWDHURY | I | 173 | 12-Aug-18 | 54 | Merit Scholarship |
89 | RAHUL KUMAR GUPTA | I | 108 | 10-Aug-18 | 54 | Merit Scholarship |
90 | RANADEEP SEN | I | 113 | 11-Aug-18 | 54 | Merit Scholarship |
91 | RANIT DEY | I | 136 | 9-Aug-18 | 54 | Merit Scholarship |
92 | RANJIT KUMAR BASU | I | 242 | 11-Aug-18 | 54 | Merit Scholarship |
93 | ROHAN GHOSH | E | 185 | 10-Aug-18 | 54 | Merit Scholarship |
94 | RUPDEEP KUNDU | I | 245 | 11-Aug-18 | 54 | Merit Scholarship |
95 | SAHASRABDI MALIK | RPMC | 335 | 18-Aug-18 | 54 | Merit Scholarship |
96 | SANGITA PALUI | I | 125 | 9-Aug-18 | 54 | Merit Scholarship |
97 | SANKET MAL | RPMC | 337 | 18-Aug-18 | 54 | Merit Scholarship |
98 | SAPTARSHI ROY | I | 213 | 10-Aug-18 | 54 | Merit Scholarship |
99 | SAYAN NANDI | I | 205 | 10-Aug-18 | 54 | Merit Scholarship |
100 | SAYANDEEP BASAK | I | 121 | 9-Aug-18 | 54 | Merit Scholarship |
101 | SAYANTAN CHOWDHURY | E | 270 | 11-Aug-18 | 54 | Merit Scholarship |
102 | SAYANTANI BARUI | RPMC | 338 | 18-Aug-18 | 54 | Merit Scholarship |
103 | SHAMAITA DAS | E | 266 | 11-Aug-18 | 54 | Merit Scholarship |
104 | SHIBAJI DUTTA | I | 257 | 12-Aug-18 | 54 | Merit Scholarship |
105 | SHIBANI DAS | I | 212 | 11-Aug-18 | 54 | Merit Scholarship |
106 | SHUBHAM DAS | I | 112 | 11-Aug-18 | 54 | Merit Scholarship |
107 | SOUMALYA BANIK | E | 261 | 11-Aug-18 | 54 | Merit Scholarship |
108 | SOURAV PRAMANIK | I | 160 | 12-Aug-18 | 54 | Merit Scholarship |
109 | SOUVIK SAHA | I | 183 | 9-Aug-18 | 54 | Merit Scholarship |
110 | SPANDAN KUNDU | I | 158 | 12-Aug-18 | 54 | Merit Scholarship |
111 | SRUTI DEY | I | 186 | 10-Aug-18 | 54 | Merit Scholarship |
112 | SUBHANNITA CHATTERJEE | I | 207 | 9-Aug-18 | 54 | Merit Scholarship |
113 | SWARUP DAS | I | 254 | 12-Aug-18 | 54 | Merit Scholarship |
114 | SWARUP SEN | I | 179 | 12-Aug-18 | 54 | Merit Scholarship |
115 | TANYA BHAGAT | I | 215 | 10-Aug-18 | 54 | Merit Scholarship |
116 | ZEESHAN ALI | E | 218 | 12-Aug-18 | 54 | Merit Scholarship |
117 | AASHI BAGGA | I | 203 | 12-Aug-18 | 52 | Merit Scholarship |
118 | ABHIK PAUL | I | 230 | 9-Aug-18 | 52 | Merit Scholarship |
119 | ABHISHEK CHOWDHURY | I | 232 | 9-Aug-18 | 52 | Merit Scholarship |
120 | AISHIKA DAS | E | 278 | 13-Aug-18 | 52 | Merit Scholarship |
121 | ANIK NATH | I | 192 | 11-Aug-18 | 52 | Merit Scholarship |
122 | ANUVAB DAS | I | 198 | 11-Aug-18 | 52 | Merit Scholarship |
123 | ARCHAN SEN | I | 146 | 9-Aug-18 | 52 | Merit Scholarship |
124 | BHASKAR JHA | I | 223 | 12-Aug-18 | 52 | Merit Scholarship |
125 | BODHISATWA MUKHERJEE | E | 217 | 10-Aug-18 | 52 | Merit Scholarship |
126 | CHANDRANI GHOSH | RPMC | 347 | 18-Aug-18 | 52 | Merit Scholarship |
127 | DEESHA CHETTERJEE | RPMC | 348 | 18-Aug-18 | 52 | Merit Scholarship |
128 | GARGIE ROY | RPMC | 342 | 18-Aug-18 | 52 | Merit Scholarship |
129 | GOVIND KUMAR SAH | I | 189 | 10-Aug-18 | 52 | Merit Scholarship |
130 | HRITICK DAS | RPMC | 349 | 18-Aug-18 | 52 | Merit Scholarship |
131 | JAYA CHANDA | I | 114 | 9-Aug-18 | 52 | Merit Scholarship |
132 | JUNIPA GHOSH ROY | E | 279 | 13-Aug-18 | 52 | Merit Scholarship |
133 | KOUSHIK KUMAR DALAL | I | 138 | 10-Aug-18 | 52 | Merit Scholarship |
134 | LABANI BARAL | I | 241 | 11-Aug-18 | 52 | Merit Scholarship |
135 | MANDIRA GHOSH | RPMC | 341 | 18-Aug-18 | 52 | Merit Scholarship |
136 | MD. NAZIMUL HAQUE | I | 152 | 11-Aug-18 | 52 | Merit Scholarship |
137 | NANDITA MAJI | I | 127 | 10-Aug-18 | 52 | Merit Scholarship |
138 | NISHA BAR | RPMC | 344 | 18-Aug-18 | 52 | Merit Scholarship |
139 | PALLABI ROY CHOWDHURY | RPMC | 339 | 18-Aug-18 | 52 | Merit Scholarship |
140 | PARAMESWAR PATRA | I | 164 | 10-Aug-18 | 52 | Merit Scholarship |
141 | PAYEL KHASKEL | I | 106 | 10-Aug-18 | 52 | Merit Scholarship |
142 | PINKY PAUL | I | 209 | 10-Aug-18 | 52 | Merit Scholarship |
143 | POULAMI THAKUR | RPMC | 340 | 18-Aug-18 | 52 | Merit Scholarship |
144 | PRABHA BARMAN | I | 246 | 12-Aug-18 | 52 | Merit Scholarship |
145 | PRADIP CHATTERJEE | I | 111 | 9-Aug-18 | 52 | Merit Scholarship |
146 | PRIANKA MONDAL | I | 236 | 11-Aug-18 | 52 | Merit Scholarship |
147 | PRITI ROY | I | 237 | 11-Aug-18 | 52 | Merit Scholarship |
148 | RAJARSHI DAS | I | 200 | 9-Aug-18 | 52 | Merit Scholarship |
149 | RITWICK ROY | I | 165 | 10-Aug-18 | 52 | Merit Scholarship |
150 | ROHAN SARKAR | E | 233 | 12-Aug-18 | 52 | Merit Scholarship |
151 | SAYAN GHOSH | I | 199 | 9-Aug-18 | 52 | Merit Scholarship |
152 | SAYANDEEP MAJUMDAR | I | 238 | 11-Aug-18 | 52 | Merit Scholarship |
153 | SHINJAN SARDAR | I | 143 | 9-Aug-18 | 52 | Merit Scholarship |
154 | SIMRAN KAREL | E | 294 | 14-Aug-18 | 52 | Merit Scholarship |
155 | SNEHA GHOSH | I | 147 | 9-Aug-18 | 52 | Merit Scholarship |
156 | SOHINI PATHAK | I | 250 | 12-Aug-18 | 52 | Merit Scholarship |
157 | SOMBUDDHA BISWAS | RPMC | 346 | 18-Aug-18 | 52 | Merit Scholarship |
158 | SOMNATH SARKAR | I | 139 | 18-Aug-18 | 52 | Merit Scholarship |
159 | SOURAJIT CHAKRAVARTY | I | 194 | 11-Aug-18 | 52 | Merit Scholarship |
160 | SOUVIK MUKHERJEE | RPMC | 345 | 18-Aug-18 | 52 | Merit Scholarship |
161 | SOVAN SADHUKHAN | E | 285 | 14-Aug-18 | 52 | Merit Scholarship |
162 | SUBHOJIT KHAN | E | 283 | 14-Aug-18 | 52 | Merit Scholarship |
163 | SUKHEN SK | E | 280 | 13-Aug-18 | 52 | Merit Scholarship |
164 | SUMAN DEY | I | 229 | 12-Aug-18 | 52 | Merit Scholarship |
165 | SUMAN KUMAR MONDAL | I | 151 | 10-Aug-18 | 52 | Merit Scholarship |
166 | SUMANA DEY | I | 204 | 9-Aug-18 | 52 | Merit Scholarship |
167 | SUPRAVAT DAS | I | 180 | 12-Aug-18 | 52 | Merit Scholarship |
168 | SWAPNA DAS | I | 191 | 9-Aug-18 | 52 | Merit Scholarship |
169 | TITAS NANDY | I | 109 | 9-Aug-18 | 52 | Merit Scholarship |
170 | TRIPTI BARMAN | RPMC | 343 | 18-Aug-18 | 52 | Merit Scholarship |
171 | TULIP CHAKRABORTY | E | 292 | 13-Aug-18 | 52 | Merit Scholarship |
172 | TUSHNIKA DAS | E | 267 | 11-Aug-18 | 52 | Merit Scholarship |
173 | VARSHA RANI | I | 243 | 11-Aug-18 | 52 | Merit Scholarship |
174 | ANIKET JHA | I | 118 | 11-Aug-18 | 50 | Merit Scholarship |
175 | ANKITA ADITYA | I | 249 | 12-Aug-18 | 50 | Merit Scholarship |
176 | ANKON RAJ PAUL | I | 275 | 13-Aug-18 | 50 | Merit Scholarship |
177 | ANURAG PAL | I | 196 | 11-Aug-18 | 50 | Merit Scholarship |
178 | APURBA DAS | RPMC | 362 | 18-Aug-18 | 50 | Merit Scholarship |
179 | ARKA CHATTERJEE | E | 269 | 11-Aug-18 | 50 | Merit Scholarship |
180 | BARNALI CHAKRABORTY | RPMC | 357 | 18-Aug-18 | 50 | Merit Scholarship |
181 | BARNALI NASKAR | RPMC | 352 | 18-Aug-18 | 50 | Merit Scholarship |
182 | DEBRUP GUPTA | E | 299 | 14-Aug-18 | 50 | Merit Scholarship |
183 | DEVENDRA RABIDAS | E | 304 | 14-Aug-18 | 50 | Merit Scholarship |
184 | KANCHAN GOPE | I | 110 | 9-Aug-18 | 50 | Merit Scholarship |
185 | KHUMAINI SHAAD | I | 187 | 10-Aug-18 | 50 | Merit Scholarship |
186 | MADHURIMA DAS | RPMC | 364 | 18-Aug-18 | 50 | Merit Scholarship |
187 | MONALISA MAURYA | I | 210 | 11-Aug-18 | 50 | Merit Scholarship |
188 | PAYEL CHATTERJEE | RPMC | 355 | 18-Aug-18 | 50 | Merit Scholarship |
189 | PRADIPTA SANNYASI | I | 135 | 16-Aug-18 | 50 | Merit Scholarship |
190 | PRITAM DEY | RPMC | 359 | 18-Aug-18 | 50 | Merit Scholarship |
191 | PUJA MONDAL | E | 220 | 9-Aug-18 | 50 | Merit Scholarship |
192 | PURNIMA BAIDYA | RPMC | 354 | 18-Aug-18 | 50 | Merit Scholarship |
193 | PURUSHOTTAM KUMAR | I | 188 | 10-Aug-18 | 50 | Merit Scholarship |
194 | RAJ DEY | E | 288 | 14-Aug-18 | 50 | Merit Scholarship |
195 | RAKESH SEN | I | 148 | 10-Aug-18 | 50 | Merit Scholarship |
196 | RANA ROY | I | 193 | 11-Aug-18 | 50 | Merit Scholarship |
197 | REKHA BANERJEE | RPMC | 351 | 18-Aug-18 | 50 | Merit Scholarship |
198 | RIMA DHARA | RPMC | 353 | 18-Aug-18 | 50 | Merit Scholarship |
199 | RIMPA DAS | RPMC | 358 | 18-Aug-18 | 50 | Merit Scholarship |
200 | SAHID ANOWAR MALLICK | I | 231 | 9-Aug-18 | 50 | Merit Scholarship |
201 | SAPHEE KAMAL | I | 258 | 12-Aug-18 | 50 | Merit Scholarship |
202 | SAYAN DEY | E | 296 | 14-Aug-18 | 50 | Merit Scholarship |
203 | SAYAN JANA | RPMC | 363 | 18-Aug-18 | 50 | Merit Scholarship |
204 | SK AZAD | I | 228 | 12-Aug-18 | 50 | Merit Scholarship |
205 | SOHELY SAHA | RPMC | 360 | 18-Aug-18 | 50 | Merit Scholarship |
206 | SOUMYADEEP DAS | I | 208 | 10-Aug-18 | 50 | Merit Scholarship |
207 | SRAYASI CHAKRABORTY | I | 120 | 9-Aug-18 | 50 | Merit Scholarship |
208 | SUBHADIP DEY | I | 116 | 11-Aug-18 | 50 | Merit Scholarship |
209 | SUDIPTA BAG | RPMC | 356 | 18-Aug-18 | 50 | Merit Scholarship |
210 | SUMAN DAS | I | 276 | 13-Aug-18 | 50 | Merit Scholarship |
211 | SUMAN KUMAR GHOSH | RPMC | 361 | 18-Aug-18 | 50 | Merit Scholarship |
212 | SUMIT SAHA | I | 122 | 9-Aug-18 | 50 | Merit Scholarship |
213 | SUPRIYA DAS | E | 273 | 13-Aug-18 | 50 | Merit Scholarship |
214 | TAMAL KANTI BHOWMICK | I | 162 | 10-Aug-18 | 50 | Merit Scholarship |
215 | TRISHNA DAS | RPMC | 350 | 18-Aug-18 | 50 | Merit Scholarship |
216 | BABY HARSHADA | I | 126 | 9-Aug-18 | 48 | Merit Scholarship |
217 | KOUSHIK PAUL | E | 297 | 14-Aug-18 | 48 | Merit Scholarship |
218 | MD. TOUSIF HOSSAIN | E | 281 | 13-Aug-18 | 48 | Merit Scholarship |
219 | PRITI GAYEN | RPMC | 365 | 18-Aug-18 | 48 | Merit Scholarship |
220 | SHIVRAJ CHAKRABORTY | E | 295 | 14-Aug-18 | 48 | Merit Scholarship |
221 | SUBHADIP SINGHA | E | 277 | 14-Aug-18 | 48 | Merit Scholarship |
222 | SUMAN ROY CHOWDHURY | E | 303 | 14-Aug-18 | 48 | Merit Scholarship |
223 | ANKITA SHAW | RPMC | 369 | 18-Aug-18 | 46 | Merit Scholarship |
224 | DEBAJYOTI SANTRA | RPMC | 378 | 18-Aug-18 | 46 | Merit Scholarship |
225 | DIPIKA KOLEY | RPMC | 373 | 18-Aug-18 | 46 | Merit Scholarship |
226 | JHUMA MONDAL | RPMC | 370 | 18-Aug-18 | 46 | Merit Scholarship |
227 | JUTHIKA PAL | RPMC | 374 | 18-Aug-18 | 46 | Merit Scholarship |
228 | MOUMITA BERA | RPMC | 376 | 18-Aug-18 | 46 | Merit Scholarship |
229 | PIYUSH SHARMA | I | 104 | 9-Aug-18 | 46 | Merit Scholarship |
230 | PRIYANKA PAUL | RPMC | 372 | 18-Aug-18 | 46 | Merit Scholarship |
231 | PUJA RABI DAS | RPMC | 366 | 18-Aug-18 | 46 | Merit Scholarship |
232 | RIMI PAUL | RPMC | 371 | 18-Aug-18 | 46 | Merit Scholarship |
233 | SAYANI DUTTA | RPMC | 367 | 18-Aug-18 | 46 | Merit Scholarship |
234 | SOURIMA DUTTA | RPMC | 375 | 18-Aug-18 | 46 | Merit Scholarship |
235 | SUBHANKAR PAL | RPMC | 377 | 18-Aug-18 | 46 | Merit Scholarship |
236 | SUJATA SINGH | RPMC | 368 | 18-Aug-18 | 46 | Merit Scholarship |
237 | TIYASA MALLICK | RPMC | 379 | 18-Aug-18 | 46 | Merit Scholarship |
238 | TRISHA BISWAS | RPMC | 380 | 18-Aug-18 | 46 | Merit Scholarship |
239 | MOU PATRA | I | 149 | 12-Aug-18 | 44 | Merit Scholarship |
240 | PATRICK KAM MUN LAO | I | 144 | 9-Aug-18 | 44 | Merit Scholarship |
241 | GITANJALI KUMARI | I | 216 | 10-Aug-18 | 42 | Merit Scholarship |
242 | NEHA DEBNATH | I | 248 | 12-Aug-18 | 42 | Merit Scholarship |
243 | PIYA ROY | E | 219 | 9-Aug-18 | 42 | Merit Scholarship |
244 | PUJA DAS | I | 247 | 12-Aug-18 | 42 | Merit Scholarship |
245 | SOURAV CHAKRABORTY | I | 224 | 12-Aug-18 | 42 | Merit Scholarship |
246 | KOYEL MARICK | E | 302 | 14-Aug-18 | 40 | Merit Scholarship |
247 | PIYUSH AGARWAL | E | 289 | 14-Aug-18 | 40 | Merit Scholarship |
248 | VIJAY KUMAR | E | 300 | 14-Aug-18 | 40 | Merit Scholarship |
(1) RPMC stands for Raja Peary Mohan College. (2) The students who have scored identical marks the ranking has been on basis of alphabetical order. (3) The students who have fail to score 40% has not been considered for Merit Scholarship. (4) The decision of the result is at discretion of IIHT Ltd. and IIHT ULTADANGA centre and final.